CK
Calculate TDS on any payment — contractors, professionals, rent, commission, interest, and more.
Payment to resident contractor/sub-contractor (Individual/HUF). Single payment >₹30,000 or aggregate >₹1,00,000 in FY.
TDS to Deduct
₹0.00
@ 1% u/s 194C
Gross Payment
₹0.00
Net to Payee
₹0.00
TDS deposit: By 7th of the following month (via Challan 281)
TDS return: Quarterly — Form 26Q for non-salary, Form 24Q for salary
| Section | Nature of Payment | Rate | No PAN | Threshold |
|---|---|---|---|---|
| 194C | Contractor Payment (Individual/HUF) | 1% | 20% | ₹30,000 |
| 194C | Contractor Payment (Others) | 2% | 20% | ₹30,000 |
| 194J | Professional / Technical Fees | 10% | 20% | ₹30,000 |
| 194J | FTS to certain specified persons | 2% | 20% | ₹30,000 |
| 194I(a) | Rent — Plant & Machinery | 2% | 20% | ₹2.4 L |
| 194I(b) | Rent — Land, Building, Furniture | 10% | 20% | ₹2.4 L |
| 194H | Commission / Brokerage | 5% | 20% | ₹15,000 |
| 194A | Interest (Non-Bank) | 5% | 20% | ₹5,000 |
| 194A | Interest (Bank/Co-op/Post Office) | 10% | 20% | ₹40,000 |
| 194B | Lottery / Game Show Winnings | 30% | 30% | ₹10,000 |
| 194D | Insurance Commission | 5% | 20% | ₹15,000 |
| 194DA | Life Insurance Maturity | 5% | 20% | ₹1.0 L |
| 194Q | Purchase of Goods | 0.1% | 5% | ₹50.0 L |
| 194N | Cash Withdrawal | 2% | 20% | ₹1 Cr |
| 194O | E-commerce Operator | 1% | 5% | ₹5.0 L |
We handle TDS computation, quarterly returns (24Q/26Q), and Form 16 generation.
TDS Filing Service — ₹1,999/quarter